<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinyl Revinyl &#187; Bon Iver</title>
	<atom:link href="http://www.vinylrevinyl.com/tag/bon-iver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinylrevinyl.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jun 2013 17:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vinyl Releases of the Week: March 7, 2012</title>
		<link>http://www.vinylrevinyl.com/2012/03/07/vinyl-releases-of-the-week-march-7-2012/</link>
		<comments>http://www.vinylrevinyl.com/2012/03/07/vinyl-releases-of-the-week-march-7-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:36:44 +0000</pubDate>
		<dc:creator>Katherine.Eleanor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Record Collecting]]></category>
		<category><![CDATA[Vinyl Releases]]></category>
		<category><![CDATA[Afro Funk]]></category>
		<category><![CDATA[Andrew Bird]]></category>
		<category><![CDATA[Aphex Twin]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Bright Eyes]]></category>
		<category><![CDATA[bruce springsteen]]></category>
		<category><![CDATA[Captain Beefheart]]></category>
		<category><![CDATA[Donovan]]></category>
		<category><![CDATA[Edgar Winter]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[Johnny Winter]]></category>
		<category><![CDATA[Rory Gallagher]]></category>
		<category><![CDATA[The Bangles]]></category>
		<category><![CDATA[The Jesus and Mary Chain]]></category>
		<category><![CDATA[the magnetic fields]]></category>
		<category><![CDATA[The Runaways]]></category>
		<category><![CDATA[Tricky]]></category>
		<category><![CDATA[Wes Montgomery]]></category>

		<guid isPermaLink="false">http://www.vinylrevinyl.com/?p=6289</guid>
		<description><![CDATA[You know it's going to be a good week when it begins with new music from Bruce Springsteen! Additional vinyl releases from the Bangles, Captain Beefheart, Edgar and Johnny Winter, Wes Montgomery, and many more guarantee you'll be pumped by Friday. Bruce Springsteen – Wrecking Ball (Columbia) The Boss is back with his first album [...]<p><a href="http://www.vinylrevinyl.com/2012/03/07/vinyl-releases-of-the-week-march-7-2012/">Vinyl Releases of the Week: March 7, 2012</a> is a post from: <a href="http://www.vinylrevinyl.com">Vinyl Revinyl</a></p>
]]></description>
		<wfw:commentRss>http://www.vinylrevinyl.com/2012/03/07/vinyl-releases-of-the-week-march-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Selling Vinyl Releases of 2011</title>
		<link>http://www.vinylrevinyl.com/2012/01/08/top-selling-vinyl-releases-of-2011/</link>
		<comments>http://www.vinylrevinyl.com/2012/01/08/top-selling-vinyl-releases-of-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:15:13 +0000</pubDate>
		<dc:creator>Katherine.Eleanor</dc:creator>
				<category><![CDATA[Record Collecting]]></category>
		<category><![CDATA[Vinyl Releases]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Fleet Foxes]]></category>
		<category><![CDATA[Mumford and Sons]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[the beatles]]></category>
		<category><![CDATA[The Black Keys]]></category>
		<category><![CDATA[Wilco]]></category>

		<guid isPermaLink="false">http://www.vinylrevinyl.com/?p=5878</guid>
		<description><![CDATA[RollingStone.com recently published an interesting piece about the top 10 best-selling albums of 2011, according to sales data from Nielsen SoundScan. While the Beatles' Abbey Road takes the #1 slot for the third year in a row, the rest of the list predominantly features 2011 releases from indie artists - the new wave of vinyl [...]<p><a href="http://www.vinylrevinyl.com/2012/01/08/top-selling-vinyl-releases-of-2011/">Top-Selling Vinyl Releases of 2011</a> is a post from: <a href="http://www.vinylrevinyl.com">Vinyl Revinyl</a></p>
]]></description>
		<wfw:commentRss>http://www.vinylrevinyl.com/2012/01/08/top-selling-vinyl-releases-of-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vinyl Releases of the Week: September 7, 2011</title>
		<link>http://www.vinylrevinyl.com/2011/09/07/vinyl-releases-of-the-week-september-7-2011/</link>
		<comments>http://www.vinylrevinyl.com/2011/09/07/vinyl-releases-of-the-week-september-7-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:59:33 +0000</pubDate>
		<dc:creator>Katherine.Eleanor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Record Collecting]]></category>
		<category><![CDATA[Vinyl Releases]]></category>
		<category><![CDATA[Animal Collective]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Black Sabbath]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Glen Campbell]]></category>
		<category><![CDATA[Grateful Dead]]></category>
		<category><![CDATA[Hank Williams III]]></category>
		<category><![CDATA[John Doe]]></category>
		<category><![CDATA[Lenny Kravitz]]></category>
		<category><![CDATA[Leonard Cohen]]></category>
		<category><![CDATA[The Rapture]]></category>
		<category><![CDATA[Thrice]]></category>
		<category><![CDATA[Tindersticks]]></category>
		<category><![CDATA[Tommy Stinson]]></category>
		<category><![CDATA[TV on the Radio]]></category>

		<guid isPermaLink="false">http://www.vinylrevinyl.com/?p=4957</guid>
		<description><![CDATA[Thank you to the fine folks at Rhino Records for bringing us not one but FIVE Grateful Dead reissues this week, and to the elusive bearded men at San Francisco's 4 Men with Beards label for committing two beloved Leonard Cohen albums to 180-gram vinyl. The Grateful Dead - The Grateful Dead (1967), Anthem of [...]<p><a href="http://www.vinylrevinyl.com/2011/09/07/vinyl-releases-of-the-week-september-7-2011/">Vinyl Releases of the Week: September 7, 2011</a> is a post from: <a href="http://www.vinylrevinyl.com">Vinyl Revinyl</a></p>
]]></description>
		<wfw:commentRss>http://www.vinylrevinyl.com/2011/09/07/vinyl-releases-of-the-week-september-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Releases of the Week: June 22, 2011</title>
		<link>http://www.vinylrevinyl.com/2011/06/24/vinyl-releases-of-the-week-june-22-2011/</link>
		<comments>http://www.vinylrevinyl.com/2011/06/24/vinyl-releases-of-the-week-june-22-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:46:41 +0000</pubDate>
		<dc:creator>Katherine.Eleanor</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Record Collecting]]></category>
		<category><![CDATA[Vinyl Releases]]></category>
		<category><![CDATA[Beastie Boys]]></category>
		<category><![CDATA[Ben Harper]]></category>
		<category><![CDATA[Bon Iver]]></category>
		<category><![CDATA[Dave Alvin]]></category>
		<category><![CDATA[Flaming Lips]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[MF Doom]]></category>
		<category><![CDATA[Nickel Creek]]></category>
		<category><![CDATA[Roberta Flack]]></category>
		<category><![CDATA[Seun Kuti]]></category>

		<guid isPermaLink="false">http://www.vinylrevinyl.com/?p=4696</guid>
		<description><![CDATA[This week,  Beastie Boys serve up their new album on vinyl, Bon Iver comes out of woodsy isolation, and Roberta Flack gets a 180-gram makeover. Roberta Flack - Killing Me Softly (Rhino) Roberta Flack's 1973 best-selling classic is now available on 180-gram vinyl. This Rhino reissue was mastered from the original analog tapes and features [...]<p><a href="http://www.vinylrevinyl.com/2011/06/24/vinyl-releases-of-the-week-june-22-2011/">Vinyl Releases of the Week: June 22, 2011</a> is a post from: <a href="http://www.vinylrevinyl.com">Vinyl Revinyl</a></p>
]]></description>
		<wfw:commentRss>http://www.vinylrevinyl.com/2011/06/24/vinyl-releases-of-the-week-june-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
